<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videos Tutorials &#187; Graphics Tutorials</title>
	<atom:link href="http://www.videostutorials.com/category/graphics-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videostutorials.com</link>
	<description>games glitches, call of duty 8 modern warfare 3 glitches, PS3, XBOX 360, Call of duty 7 (COD7) Back Ops (BO) glitches,</description>
	<lastBuildDate>Sun, 23 Oct 2011 03:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AutoCad (CAD) Tutorial: making changes In Your Drawing, and moving Objects</title>
		<link>http://www.videostutorials.com/2010/09/autocad-cad-tutorial-making-changes-in-your-drawing-and-moving-objects/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-cad-tutorial-making-changes-in-your-drawing-and-moving-objects/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:33:16 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4955</guid>
		<description><![CDATA[AutoCad Tutorial: In this AutoCad Tutorial You will learn making changes In Your Drawing, and moving Objects. Related PostsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: Viewing Your Drawing, Pan and Zoom Option in CADAutoCad Tutorial: Grid, Snap, Ortho and regenerating your drawing [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-cad-tutorial-making-changes-in-your-drawing-and-moving-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-making-your-drawing-more-precise-in-autocad-part-2/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-making-your-drawing-more-precise-in-autocad-part-2/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:26:24 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4953</guid>
		<description><![CDATA[AutoCad Tutorial: In this AutoCad Tutorial You will learn: Making Your Drawing More Precise Using 1. Object Snaps. 2. Center Point. 3. Quadrant. 4. Tangent. Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: Viewing Your Drawing, Pan and Zoom Option in CADAutoCad [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-making-your-drawing-more-precise-in-autocad-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: Making Your Drawing More Precise in AutoCad</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-making-your-drawing-more-precise-in-autocad/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-making-your-drawing-more-precise-in-autocad/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:23:43 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4951</guid>
		<description><![CDATA[AutoCad Tutorial: In this AutoCad Tutorial You will learn: Making Your Drawing More Precise Using Object Snaps, Endpoint, Midpoint, Intersection and Perpendicular. Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Viewing Your Drawing, Pan and Zoom Option in CADAutoCad Tutorial: [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-making-your-drawing-more-precise-in-autocad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: Viewing Your Drawing, Pan and Zoom Option in CAD</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-viewing-your-drawing-pan-and-zoom-option-in-cad/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-viewing-your-drawing-pan-and-zoom-option-in-cad/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:21:34 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Graphics Tutorials]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4949</guid>
		<description><![CDATA[AutoCad Tutorial: In this AutoCad Tutorial You will learn: 1. Viewing Your Drawing. 2. Pan. 3. Zoom All, Zoom Extents, Zoom Object, Zoom Window. Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-viewing-your-drawing-pan-and-zoom-option-in-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: Grid, Snap, Ortho and regenerating your drawing in CAD</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-grid-snap-ortho-and-regenerating-your-drawing-in-cad/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-grid-snap-ortho-and-regenerating-your-drawing-in-cad/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:17:39 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4946</guid>
		<description><![CDATA[AutoCad Tutorial: In this AutoCad tutorial you will learn 1. Using Grid 2. Snap option 3. Ortho and Regenerating your drawing. Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: Viewing Your Drawing, [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-grid-snap-ortho-and-regenerating-your-drawing-in-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: Setting Drawing Limits &amp; Drawing Units</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-setting-drawing-limits-drawing-units/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-setting-drawing-limits-drawing-units/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:30:12 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4935</guid>
		<description><![CDATA[AutoCad (CAD)Tutorial: In this Video Tutorial you will learn: 1. Setting Drawing Limits. 2. Drawing Units. Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: Viewing Your Drawing, Pan and Zoom Option in [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-setting-drawing-limits-drawing-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: Using Undo and Redo, Working with Toolbars</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-using-undo-and-redo-working-with-toolbars/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-using-undo-and-redo-working-with-toolbars/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:20:52 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4933</guid>
		<description><![CDATA[AutoCad (CAD)Tutorial: In this Video Tutorial you will learn 1. Working with Toolbars 2. Using Undo and Redo. Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: Viewing Your Drawing, Pan and Zoom [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-using-undo-and-redo-working-with-toolbars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: 6 ways to define a circle in AutoCad &amp; Drawing Rectangles in AutoCad</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-6-ways-to-define-a-circle-in-autocad-drawing-rectangles-in-autocad/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-6-ways-to-define-a-circle-in-autocad-drawing-rectangles-in-autocad/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:16:55 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4931</guid>
		<description><![CDATA[AutoCad (CAD)Tutorial: In this Video Tutorial you will learn Drawing Circles using 6 ways to define circles, and Drawing Rectangles using AutoCad. Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: Viewing Your [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-6-ways-to-define-a-circle-in-autocad-drawing-rectangles-in-autocad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: Working with Command Line Options</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-working-with-command-line-options/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-working-with-command-line-options/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:54:10 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4929</guid>
		<description><![CDATA[AutoCad Tutorial: In this Video Tutorial You will learn Working with Command Line Options. Video Tutorial . Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise in AutoCadAutoCad Tutorial: Viewing Your Drawing, Pan and Zoom Option [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-working-with-command-line-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Tutorial: draw more precise lines using coordinates, Absolute Coordinates, Relative Coordinates, Relative Polar Coordinates.</title>
		<link>http://www.videostutorials.com/2010/09/autocad-tutorial-draw-more-precise-lines-using-coordinates-absolute-coordinates-relative-coordinates-relative-polar-coordinates/</link>
		<comments>http://www.videostutorials.com/2010/09/autocad-tutorial-draw-more-precise-lines-using-coordinates-absolute-coordinates-relative-coordinates-relative-polar-coordinates/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:51:58 +0000</pubDate>
		<dc:creator>VT</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCad Tutorial]]></category>

		<guid isPermaLink="false">http://www.videostutorials.com/?p=4927</guid>
		<description><![CDATA[AutoCad Tutorial In this Video Tutorial You will learn Additional ways to draw more precise lines using coordinates. Absolute Coordinates, Relative Coordinates, Relative Polar Coordinates. Video tutorial Related PostsAutoCad (CAD) Tutorial: making changes In Your Drawing, and moving ObjectsAutoCad Tutorial: Making Your Drawing More Precise in AutoCad Part 2AutoCad Tutorial: Making Your Drawing More Precise [...]]]></description>
		<wfw:commentRss>http://www.videostutorials.com/2010/09/autocad-tutorial-draw-more-precise-lines-using-coordinates-absolute-coordinates-relative-coordinates-relative-polar-coordinates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

